The perfect Paradise for you and your entire family

interior shot

Rates:

2013 Season

Annual Rates

January 1, 2013-March 31, 2013

Nightly: Waterfront $62.00 ($65.00*) Pop-up $37.00 ($40.00*)
  Pond $52.00 ($55.00*) Tent $34.00 ($37.00*)
Weekly: Waterfront $372.00 ($393.00*) Pop-up $222.00 ($243.00*)
  Pond $312.00 ($333.00*) Tent $204.00 ($225.00*)
Monthly: $675.00      

April 1, 2012-October 31, 2013

Nightly: Waterfront $65.00 ($68.00*) Pop-up $42.00 ($45.00*)
  Pond $55.00 ($58.00*) Tent $39.00 ($42.00*)
Weekly: Waterfront $390.00 ($411.00*) Pop-up $252.00 ($273.00*)
  Pond $330.00 ($351.00*) Tent $234.00 ($255.00*)
Monthly: $800.00      

November 1, 2012-December 31, 2013

Nightly: Waterfront $62.00 ($65.00*) Pop-up $37.00 ($40.00*)
  Pond $52.00 ($55.00*) Tent $34.00 ($37.00*)
Weekly: Waterfront $372.00 ($393.00*) Pop-up $222.00 ($243.00*)
  Pond $312.00 ($333.00*) Tent $204.00 ($225.00*)
Monthly: $675.00      

Specials

3 month stay $2100.00
4 month stay $2900.00
6 month stay $3600.00

*Rates include $3.00 resort fee.
A two night minimum stay is required for weekends.
Payment in full is required at the time of the reservation and there is a $25.00 cancellation fee.
Rates are subject to change without notice.

2013 HOLIDAY RATES

Memorial Day, 4th of July and Labor Day

Site Type 4 Night 3 Night 2 Night 1 Night
Waterfront $65 $75 $85 $85
Pond $55 $65 $75 $75
Pop-up $42 $42 $52 $62
Tent $39 $39 $49 $59


Holidays are a different rate and may have a required number of nights

*Prices do not include the $3.00 a night resort fee. (All rates are subject to change without notice)