The perfect Paradise for you and your entire family

interior shot

Rates:

2009 Season

Annual Sites:
Standard $3,430.00 plus electric
Premium $3,529.00 plus electric
Elite $3,630.00 plus electric
Mobile Home Sites $4,325.00 includes water, sewer and trash

Our annual lease runs from April through March

January 1, 2009-March 31, 2009

Nightly: Waterfront $52.00 ($55.00*) Pop-up $32.00 ($35.00*)
  Pond $42.00 ($45.00*) Tent $30.00 ($33.00*)
Weekly: Waterfront $312.00 ($333.00*) Pop-up $192.00 ($213.00*)
  Pond $252.00 ($273.00*) Tent $180.00 ($201.00*)
Monthly: $625.00      

April 1, 2009-October 31, 2009

Nightly: Waterfront $57.00 ($60.00*) Pop-up $40.00 ($43.00*)
  Pond $47.00 ($50.00*) Tent $38.00 ($41.00*)
Weekly: Waterfront $342.00 ($363.00*) Pop-up $240.00 ($261.00*)
  Pond $282.00 ($303.00*) Tent $228.00 ($249.00*)
Monthly: $775.00      

November 1, 2009-December 31, 2009

Nightly: Waterfront $52.00 ($55.00*) Pop-up $32.00 ($35.00*)
  Pond $42.00 ($45.00*) Tent $30.00 ($33.00*)
Weekly: Waterfront $312.00 ($333.00*) Pop-up $192.00 ($213.00*)
  Pond $252.00 ($273.00*) Tent $180.00 ($201.00*)
Monthly: $625.00      

Specials

3 month stay $2100.00
4 month stay $2900.00
6 month stay $3600.00

*Rates include $3.00 resort fee.
A two night minimum stay is required for weekends.
Payment in full is required at the time of the reservation and there is a $25.00 cancellation fee.
Rates are subject to change without notice.
Holidays are a different rate and may have a required number of nights

2009 HOLIDAY RATES

Memorial Day, 4th of July and Labor Day

Site Type 4 Night 3 Night 2 Night
Waterfront $57.00 $67.00 $77.00
Pond $47.00 $57.00 $67.00
Pop-up   $40.00 $50.00
Tent   $38.00 $48.00

*Prices do not include the $3.00 a night resort fee. (All rates are subject to change without notice)